Proclamation Archive: May 2006
| May 2006 | Community Action Awareness Month |
| May 2006 | Cystic Fibrosis Awareness Month |
| May 2006 | Electrical Safety Month |
| May 2006 | Children's Foster Care Month |
| May 2006 | Child Support Awareness Month |
| May 2006 | Celebrate Associations Month |
| May 1, 2006 | Law Day |
| May 1-5, 2006 | Farmers Union Youth Week |
| May 1-5, 2006 | Child Support Worker Week |
| May 1-5, 2006 | Healthy America Week |
| May 1-7, 2006 | Cover the Uninsured Week |
| May 4, 2006 | Day of Prayer - 1 |
| May 4, 2006 | Oncology Nursing Day |
| May 5, 2006 | Arbor Day |
| May 6-12, 2006 | Nurses Week |
| May 7-13, 2006 | Drinking Water Week |
| May 7-14, 2006 | Music Week |
| May 10, 2006 | School Nurse Day |
| May 12, 2006 | Provider Appreciation Day |
| May 13-21, 2006 | North Dakota Week |
| May 14-20, 2006 | Women's Health Week |
| May 14-20, 2006 | Food Allergy Awareness Week |
| May 14-20, 2006 | Law Enforcement Week |
| May 14-20, 2006 | Emergency Medical Services Week |
| May 17, 2006 | Peace Officers Memorial Day |
| May 17, 2006 | Emergency Medical Services for Children Day
|
| May 21-27, 2006 | Public Works Week |
| May 29, 2006 | Day of Prayer - 2 |
Documents with this icon are in Adobe Acrobat format and require the free Adobe Acrobat Reader in order to open them. It can be be downloaded directly from the Adobe.com web site.

